<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Eco Environmental Solutions &#187; bio-energy</title>
	<atom:link href="http://www.pureecoes.com/blog/?feed=rss2&#038;cat=147" rel="self" type="application/rss+xml" />
	<link>http://www.pureecoes.com/blog</link>
	<description>Pure Eco Environmental Solutions</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:58:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DOE Announces up to $11 Million for Biofuels Technology Development</title>
		<link>http://www.pureecoes.com/blog/?p=543</link>
		<comments>http://www.pureecoes.com/blog/?p=543#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:45:18 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[DOE]]></category>
		<category><![CDATA[bio-energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biofuels research]]></category>
		<category><![CDATA[biofuels technology]]></category>
		<category><![CDATA[DOE biofuels funding]]></category>
		<category><![CDATA[thermochemical conversion of biomass]]></category>

		<guid isPermaLink="false">http://www.pureecoes.com/blog/?p=543</guid>
		<description><![CDATA[From EERE News &#8211; May 28, 2010
The U.S. Department of Energy (DOE) today announced up to $11 million  in funding over three years for research and development in the area of  thermochemical conversion of biomass into advanced biofuels that are  compatible with existing fueling infrastructure. The objective of this  funding is [...]]]></description>
			<content:encoded><![CDATA[<h3>From EERE News &#8211; May 28, 2010</h3>
<p>The U.S. Department of Energy (DOE) today announced up to $11 million  in funding over three years for research and development in the area of  thermochemical conversion of biomass into advanced biofuels that are  compatible with existing fueling infrastructure. The objective of this  funding is to improve the conversion of non-food biomass to liquid  transportation hydrocarbon fuels via pyrolysis, a process that  decomposes biomass using heat in the absence of oxygen to produce a  bio-oil that can be upgraded to renewable diesel, gasoline, or jet fuel.  This funding opportunity is part of the Department’s effort to  accelerate development and deployment of sustainable, renewable biofuels  that significantly reduce U.S. dependence on foreign oil and lower  greenhouse gas emissions.</p>
<p>Previous research has shown the potential of upgrading biomass  pyrolysis oil to a form that is stable for six months under ambient  conditions. DOE is seeking projects that will further upgrade stabilized  bio-oil into a refinery-ready intermediate, and demonstrate production  of a final hydrocarbon fuel. This Funding Opportunity Announcement (FOA)  is requesting applications for projects that will:</p>
<p><a href="http://apps1.eere.energy.gov/news/progress_alerts.cfm/pa_id=344" target="_blank">http://apps1.eere.energy.gov/news/progress_alerts.cfm/pa_id=344</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pureecoes.com/blog/?feed=rss2&amp;p=543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Chu Announces Nearly $80 Million Investment for Advanced Biofuels Research and Fueling Infrastructure</title>
		<link>http://www.pureecoes.com/blog/?p=452</link>
		<comments>http://www.pureecoes.com/blog/?p=452#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:01:28 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[bio-energy]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[advanced biofuels]]></category>
		<category><![CDATA[advanced biofuels research]]></category>
		<category><![CDATA[algae-based biofuels]]></category>
		<category><![CDATA[Secretary Chu]]></category>

		<guid isPermaLink="false">http://www.pureecocs.com/blog/?p=452</guid>
		<description><![CDATA[January 13, 2010
U.S. Department of Energy Secretary Steven Chu today announced the investment of nearly $80 million under the American Recovery and Reinvestment Act for advanced biofuels research and fueling infrastructure that will help support the development of a clean sustainable transportation sector. The selections announced today—two biofuels consortia for up to $78 million to [...]]]></description>
			<content:encoded><![CDATA[<h3>January 13, 2010</h3>
<p>U.S. Department of Energy Secretary Steven Chu today announced the investment of nearly $80 million under the American Recovery and Reinvestment Act for advanced biofuels research and fueling infrastructure that will help support the development of a clean sustainable transportation sector. The selections announced today—two biofuels consortia for up to $78 million to research algae-based and advanced biofuels—are part of the Department&#8217;s continued effort to spur the creation of the domestic bio-industry while creating jobs.</p>
<p>&#8220;Advanced biofuels are crucial to building a clean energy economy,&#8221; said Secretary Chu. &#8220;By harnessing the power of science and technology, we can bring new biofuels to the market and develop a cleaner and more sustainable transportation sector. This investment will help spur the creation of the domestic bio-industry, while creating jobs and reducing our dependence on foreign oil.&#8221;</p>
<p><a href="http://apps1.eere.energy.gov/news/progress_alerts.cfm/pa_id=286" target="_blank">http://apps1.eere.energy.gov/news/progress_alerts.cfm/pa_id=286</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pureecoes.com/blog/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spent Barely &amp; Hops, the Next Biofuel</title>
		<link>http://www.pureecoes.com/blog/?p=346</link>
		<comments>http://www.pureecoes.com/blog/?p=346#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:59:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Waste to Energy]]></category>
		<category><![CDATA[bio-energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[grain waste]]></category>
		<category><![CDATA[wet grain]]></category>

		<guid isPermaLink="false">http://www.pureecocs.com/blog/?p=346</guid>
		<description><![CDATA[GLOBE-Net &#8211; Wolfgang Bengel, the technical director at German biomass company BMP Biomasse Projekt, saw a business opportunity in solving the breweries’ grain waste headache. He reasoned that the leftover grain could be used to create steam and biogas, which would provide energy for the breweries, cheapening their energy costs as well as their costs [...]]]></description>
			<content:encoded><![CDATA[<p>GLOBE-Net &#8211; Wolfgang Bengel, the technical director at German biomass company BMP Biomasse Projekt, saw a business opportunity in solving the breweries’ grain waste headache. He reasoned that the leftover grain could be used to create steam and biogas, which would provide energy for the breweries, cheapening their energy costs as well as their costs of transporting grain to farms.</p>
<p>Bengel has successfully treated the residue from rice and sugar cane in boilers with atmospheric fluidized bed combustion systems, to produce energy in China and Thailand, and Bengel thought a similar process could be developed for the breweries’ spent wet grain. Water would first have to be removed from the wet spent grain, the grain would have to be dried and then burned to produce energy. “Beer making is energy intensive – you boil stuff, use hot water and steam and then use electric energy for cooling – so if you recover more than 50 percent of your own energy costs from the spent grain that’s a big saving,” says Bengel.</p>
<p><a href="http://www.globe-net.com/green_tech/listing.cfm?ID_Report=1785" target="_blank">http://www.globe-net.com/green_tech/listing.cfm?ID_Report=1785</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pureecoes.com/blog/?feed=rss2&amp;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Best Month Ever for Renewable Energy Production in the U.S.</title>
		<link>http://www.pureecoes.com/blog/?p=319</link>
		<comments>http://www.pureecoes.com/blog/?p=319#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:09:46 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Waste to Energy]]></category>
		<category><![CDATA[bio-energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[hydro power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.pureecocs.com/blog/?p=319</guid>
		<description><![CDATA[The latest Electric Power Monthly Report released by the Energy Information Administration (EIA) shows net U.S. electrical generation from renewable sources (biomass, geothermal, solar, hydro, and wind) reached an all-time high in May of 2009, comprising 13% of the total electrical generation for the month.
Renewable sources for May ’09 generated 40,395,000 Megawatt hours (Mwh), 7.7% [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Electric Power Monthly Report released by the Energy Information Administration (EIA) shows net U.S. electrical generation from renewable sources (biomass, geothermal, solar, hydro, and wind) reached an all-time high in May of 2009, comprising 13% of the total electrical generation for the month.</p>
<p>Renewable sources for May ’09 generated 40,395,000 Megawatt hours (Mwh), 7.7% higher than for May of 2008, and thus far the highest figure ever reported by the EIA.</p>
<p><a href="http://www.globe-net.com/other_news/listing.cfm?type=2&amp;newsID=4574" target="_blank">http://www.globe-net.com/other_news/listing.cfm?type=2&amp;newsID=4574</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pureecoes.com/blog/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Technologies for Wastewater Treatment</title>
		<link>http://www.pureecoes.com/blog/?p=316</link>
		<comments>http://www.pureecoes.com/blog/?p=316#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:05:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Waste to Energy]]></category>
		<category><![CDATA[bio-energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[biomass energy]]></category>
		<category><![CDATA[biosolids]]></category>
		<category><![CDATA[gasification]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://www.pureecocs.com/blog/?p=316</guid>
		<description><![CDATA[GLOBE-Net &#8211; Nexterra Systems Corp., a Vancouver-based supplier of biomass gasification solutions, and ANDRITZ, an Austrian market leader for customized plants, process technologies, have formed a strategic alliance to market drying solutions fuelled by renewable biomass energy from municipal wastewater treatment plants.
The combination of Nexterra gasification technologies with Andritz biosolids dryers will enable municipal wastewater [...]]]></description>
			<content:encoded><![CDATA[<p>GLOBE-Net &#8211; Nexterra Systems Corp., a Vancouver-based supplier of biomass gasification solutions, and ANDRITZ, an Austrian market leader for customized plants, process technologies, have formed a strategic alliance to market drying solutions fuelled by renewable biomass energy from municipal wastewater treatment plants.</p>
<p>The combination of Nexterra gasification technologies with Andritz biosolids dryers will enable municipal wastewater treatment facilities to reduce fuel costs, eliminate dependence on fossil fuels, lower their greenhouse gas emissions and deploy a sustainable solution for biosolids management.</p>
<p><a href="http://www.globe-net.com/other_news/listing.cfm?type=2&amp;newsID=4570" target="_blank">http://www.globe-net.com/other_news/listing.cfm?type=2&amp;newsID=4570</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pureecoes.com/blog/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel from Chicken Waste?</title>
		<link>http://www.pureecoes.com/blog/?p=310</link>
		<comments>http://www.pureecoes.com/blog/?p=310#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:40:49 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Waste to Energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[bio-energy]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biofuel]]></category>

		<guid isPermaLink="false">http://www.pureecocs.com/blog/?p=310</guid>
		<description><![CDATA[GLOBE-Net - Waste from chicken farming could provide an unlikely source of biodiesel now that an environmentally friendly process to produce good-quality fuel from it has proved successful.
Chicken-feather meal is a by-product of large-scale poultry production. It often includes blood and offal, and contains about 11 percent fat.
Unlike conventional biofuel sources such as sugar cane [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GLOBE-Net </strong>- Waste from chicken farming could provide an unlikely source of biodiesel now that an environmentally friendly process to produce good-quality fuel from it has proved successful.</p>
<p>Chicken-feather meal is a by-product of large-scale poultry production. It often includes blood and offal, and contains about 11 percent fat.</p>
<p>Unlike conventional biofuel sources such as sugar cane or corn, it is not in demand for human food but it is used as animal feed because of its high protein content and fertilizer for its high nitrogen content.</p>
<p><a href="http://www.globe-net.com/green_tech/listing.cfm?ID_Report=1778" target="_blank">http://www.globe-net.com/green_tech/listing.cfm?ID_Report=1778</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pureecoes.com/blog/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Treasury to Make Up to $3 Million Available for Renewable Energy Projects</title>
		<link>http://www.pureecoes.com/blog/?p=285</link>
		<comments>http://www.pureecoes.com/blog/?p=285#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:45:04 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Waste to Energy]]></category>
		<category><![CDATA[bio-energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[renewable energy facilities]]></category>

		<guid isPermaLink="false">http://www.pureecocs.com/blog/?p=285</guid>
		<description><![CDATA[(GLOBE-Net) - The U.S. Department of Energy and the U.S. Department of the Treasury have announced they are now accepting applications for a program that will make direct payments in lieu of tax credits to companies that create and place in service renewable energy facilities.
The two Departments estimate distributing at least $3 billion in financial [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(GLOBE-Net) </strong>- The U.S. Department of Energy and the U.S. Department of the Treasury have announced they are now accepting applications for a program that will make direct payments in lieu of tax credits to companies that create and place in service renewable energy facilities.</p>
<p>The two Departments estimate distributing at least $3 billion in financial support to approximately 5,000 biomass, solar, wind, and other types of renewable energy production facilities. The funding for this effort is made available through the American Recovery and Reinvestment Act.</p>
<p><a href="http://www.globe-net.com/other_news/listing.cfm?type=2&amp;newsID=4524" target="_blank">http://www.globe-net.com/other_news/listing.cfm?type=2&amp;newsID=4524</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pureecoes.com/blog/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan&#8217;s Future Energy Needs Can Be Solved By Renewables &amp; Energy Efficiency</title>
		<link>http://www.pureecoes.com/blog/?p=274</link>
		<comments>http://www.pureecoes.com/blog/?p=274#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:44:58 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[MPSC]]></category>
		<category><![CDATA[bio-energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy future]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[DEQ]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.pureecocs.com/blog/?p=274</guid>
		<description><![CDATA[A new report from the New York-based Natural Resources Defense Council contends that Michigan’s power needs can be solved by aggressively moving to wind power, biomass, solar and other renewable energy sources along with implementing energy efficiency programs.
The Michigan Public Service Commission is scheduled to make recommendations later this month to the Michigan Department of [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from the New York-based <span style="color: #000000;"><strong>Natural Resources Defense Council</strong></span> contends that Michigan’s power needs can be solved by aggressively moving to wind power, biomass, solar and other renewable energy sources along with implementing energy efficiency programs.</p>
<p>The <strong>Michigan Public Service Commission</strong> is scheduled to make recommendations later this month to the <strong>Michigan Department of Environmental Quality</strong> on the need for power and availability of a cleaner alternative to coal.</p>
<p>The remainder of this article can be read here<a href="http://www.crainsdetroit.com/article/20090811/FREE/908119986" target="_blank"> http://www.crainsdetroit.com/article/20090811/FREE/908119986</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pureecoes.com/blog/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Using Stimulus Dollars to Help Companies Invest in RE Technologies</title>
		<link>http://www.pureecoes.com/blog/?p=188</link>
		<comments>http://www.pureecoes.com/blog/?p=188#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:33:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[bio-energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.pureecocs.com/blog/?p=188</guid>
		<description><![CDATA[State has $15 million in federal funds to help small manufacturers diversify
By Amy Lane of Crain&#8217;s Detroit Business







The state has $15 million in federal stimulus funds to help small Michigan manufacturing companies diversify into renewable energy technologies.
The American Recovery and Reinvestment Act funding, announced Monday by Gov. Jennifer Granholm, targets investments in advanced manufacturing of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>State has $15 million in federal funds to help small manufacturers diversify</strong></p>
<div>By <a href="mailto:alane@crain.com">Amy Lane</a> of Crain&#8217;s Detroit Business</div>
<table style="margin-left: 5px; height: 18px;" border="0" cellspacing="0" cellpadding="0" width="20" align="right">
<tbody>
<tr>
<td valign="top"></td>
</tr>
</tbody>
</table>
<p>The state has $15 million in federal stimulus funds to help small Michigan manufacturing companies diversify into renewable energy technologies.</p>
<p>The American Recovery and Reinvestment Act funding, announced Monday by Gov. Jennifer Granholm, targets investments in advanced manufacturing of renewable energy systems and wind turbine systems, solar technologies, bio-energy equipment and geothermal heating and cooling systems.</p>
<p>The rest of the article can be read here <a href="http://www.crainsdetroit.com/article/20090720/FREE/907209978#" target="_blank">http://www.crainsdetroit.com/article/20090720/FREE/907209978#</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pureecoes.com/blog/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
