<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Eco Environmental Solutions &#187; greenhouse gases</title>
	<atom:link href="http://www.pureecoes.com/blog/?feed=rss2&#038;cat=70" rel="self" type="application/rss+xml" />
	<link>http://www.pureecoes.com/blog</link>
	<description>Pure Eco Environmental Solutions</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:58:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anaerobic Digesters to Help Cut Dairy Emissions by 25% by 2020</title>
		<link>http://www.pureecoes.com/blog/?p=426</link>
		<comments>http://www.pureecoes.com/blog/?p=426#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:24:27 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Waste to Energy]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[anaerobic digesters diary farms]]></category>
		<category><![CDATA[dairy emissions]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gas emissions from dairy farms]]></category>

		<guid isPermaLink="false">http://www.pureecocs.com/blog/?p=426</guid>
		<description><![CDATA[(U.S. DOE Press Release) &#8211; The U.S. Department of Agriculture (USDA) announced on December 15 an agreement with U.S. dairy producers to cut their greenhouse gas emissions by 25% by 2020 while turning manure into electricity using anaerobic digesters. Under a Memorandum of Understanding signed by the Innovation Center for U.S. Dairy , the USDA, [...]]]></description>
			<content:encoded><![CDATA[<p>(U.S. DOE Press Release) &#8211; The U.S. Department of Agriculture (USDA) announced on December 15 an agreement with U.S. dairy producers to cut their greenhouse gas emissions by 25% by 2020 while turning manure into electricity using anaerobic digesters. Under a Memorandum of Understanding signed by the Innovation Center for U.S. Dairy , the USDA, and dairy producers, the groups agreed to work together to reach the target. USDA will contribute by undertaking research initiatives, allowing implementation flexibility, and enhancing efforts to market anaerobic digesters to dairy producers.</p>
<p>Anaerobic digester technology is a proven method of converting waste products, such as manure, into electricity. The technology utilizes generators that are fueled by methane captured from the animal manure. Currently, only about 2% of U.S. dairies that are candidates for a profitable digester are using the technology, even though dairy operations with anaerobic digesters routinely generate enough electricity to power 200 homes. Through the agreement, USDA and the Innovation Center for U.S. Dairy will increase the number of anaerobic digesters supported by USDA programs. Beyond promoting the digesters, the agreement will encourage the research and development of new technologies to help dairies reduce their greenhouse gas emissions. See the <a href="http://www.usda.gov/wps/portal/%21ut/p/_s.7_0_A/7_0_1OB/.cmd/ad/.ar/sa.retrievecontent/.c/6_2_1UH/.ce/7_2_5JM/.p/5_2_4TQ/_th/J_2_9D/_s.7_0_A/7_0_1OB?PC_7_2_5JM_contentidonly=true&amp;PC_7_2_5JM_contentid=2009%2F12%2F0613.xml">USDA press release</a> and the description of <a href="http://www.energysavers.gov/your_workplace/farms_ranches/index.cfm/mytopic=30002">anaerobic digesters</a> on DOE&#8217;s Energy Savers Web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pureecoes.com/blog/?feed=rss2&amp;p=426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Clean Energy &amp; Security Act Passes Through House</title>
		<link>http://www.pureecoes.com/blog/?p=151</link>
		<comments>http://www.pureecoes.com/blog/?p=151#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:40:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[incentives & rebates]]></category>
		<category><![CDATA[American Clean Energy & Security Act]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy future]]></category>

		<guid isPermaLink="false">http://www.pureecocs.com/blog/?p=151</guid>
		<description><![CDATA[It&#8217;s moving forward, slowly.  Some of the key components of the act can be seen here http://www.globe-net.com/other_news/listing.cfm?type=2&#38;newsID=4421
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s moving forward, slowly.  Some of the key components of the act can be seen here <a href="http://www.globe-net.com/other_news/listing.cfm?type=2&amp;newsID=4421" target="_blank">http://www.globe-net.com/other_news/listing.cfm?type=2&amp;newsID=4421</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pureecoes.com/blog/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Greenhouse Gas Counter</title>
		<link>http://www.pureecoes.com/blog/?p=130</link>
		<comments>http://www.pureecoes.com/blog/?p=130#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:52:45 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[carbon counter]]></category>

		<guid isPermaLink="false">http://www.pureecocs.com/blog/?p=130</guid>
		<description><![CDATA[A 70 foot tower has been erected in New York City, just outside Madison Square Garden, to digitally display and keep track of greenhouse gases in the atmosphere.  Quite a visual.
http://www.globe-net.com/other_news/listing.cfm?type=2&#38;newsID=4396
]]></description>
			<content:encoded><![CDATA[<p>A 70 foot tower has been erected in New York City, just outside Madison Square Garden, to digitally display and keep track of greenhouse gases in the atmosphere.  Quite a visual.</p>
<p><a href="http://www.globe-net.com/other_news/listing.cfm?type=2&amp;newsID=4396" target="_blank">http://www.globe-net.com/other_news/listing.cfm?type=2&amp;newsID=4396</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pureecoes.com/blog/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Says CO2 Could Rise as Much as 40% by 2030</title>
		<link>http://www.pureecoes.com/blog/?p=66</link>
		<comments>http://www.pureecoes.com/blog/?p=66#comments</comments>
		<pubDate>Thu, 28 May 2009 14:05:13 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon pollution]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[emission reduction]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.pureecocs.com/blog/?p=66</guid>
		<description><![CDATA[if ways are not found to require mandatory emission reductions, a U.S. government report said Wednesday.  Read the entire article here  http://www.msnbc.msn.com/id/30961637/

]]></description>
			<content:encoded><![CDATA[<p class="textBodyBlack">if ways are not found to require mandatory emission reductions, a U.S. government report said Wednesday.  Read the entire article here  <a href="http://www.msnbc.msn.com/id/30961637/" target="_blank">http://www.msnbc.msn.com/id/30961637/</a></p>
<p class="textBodyBlack">
]]></content:encoded>
			<wfw:commentRss>http://www.pureecoes.com/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
